DA Rates From 1.1.1986 to 31.12.1995 | DA Rates From 1.1.1996 to 31.12.2015 | ||||||||
% upto Rs. 3500 | % Rs.3501 – 6000 | % Above Rs. 6000 | Date | % | Date | % | |||
Date | % | % | Min | % | Min | 01.01.1996 | 0% | 01.01.2006 | 0% |
01.01.1986 | 0 | 0 | 0 | 0 | 0 | 01.07.1996 | 4% | 01.07.2006 | 2% |
01.07.1986 | 4% | 3% | 140 | 2% | 180 | 01.01.1997 | 8% | 01.01.2007 | 6% |
01.01.1987 | 8% | 6% | 280 | 5% | 360 | 01.07.1997 | 13% | 01.07.2007 | 9% |
01.07.1987 | 13% | 9% | 455 | 8% | 540 | 01.01.1998 | 16% | 01.01.2008 | 12% |
01.01.1988 | 18% | 13% | 630 | 11% | 780 | 01.07.1998 | 22% | 01.07.2008 | 16% |
01.07.1988 | 23% | 17% | 805 | 14% | 1020 | 01.01.1999 | 32% | 01.01.2009 | 22% |
01.01.1989 | 29% | 22% | 1015 | 19% | 1320 | 01.07.1999 | 37% | 01.07.2009 | 27% |
01.07.1989 | 34% | 25% | 1190 | 22% | 1500 | 01.01.2000 | 38% | 01.01.2010 | 35% |
01.01.1990 | 38% | 28% | 1330 | 25% | 1680 | 01.07.2000 | 41% | 01.07.2010 | 45% |
01.07.1990 | 43% | 32% | 1505 | 28% | 1920 | 01.01.2001 | 43% | 01.01.2011 | 51% |
01.01.1991 | 51% | 38% | 1785 | 33% | 2280 | 01.07.2001 | 45% | 01.07.2011 | 58% |
01.07.1991 | 60% | 45% | 2100 | 39% | 2700 | 01.01.2002 | 49% | 01.01.2012 | 65% |
01.01.1992 | 71% | 53% | 2485 | 46% | 3180 | 01.07.2002 | 52% | 01.07.2012 | 72% |
01.07.1992 | 83% | 62% | 2905 | 54% | 3720 | 01.01.2003 | 55% | 01.01.2013 | 80% |
01.01.1993 | 92% | 69% | 3220 | 59% | 4140 | 01.07.2003 | 59% | 01.07.2013 | 90% |
01.07.1993 | 97% | 73% | 3395 | 63% | 4380 | 01.01.2004 | 61% | 01.01.2014 | 100% |
01.01.1994 | 104% | 78% | 3840 | 67% | 4680 | 01.04.2004 | 11%* | 01.07.2014 | 107% |
01.07.1994 | 114% | 83% | 3990 | 74% | 5100 | 01.07.2004 | 14% | 01.01.2015 | 113% |
01.01.1995 | 125% | 94% | 4375 | 81% | 5640 | 01.01.2005 | 17% | 01.07.2015 | 119% |
01.07.1995 | 136% | 102% | 4760 | 88% | 6120 | 01.07.2005 | 21% | 01.11.2016 | 125% |
01.01.2017 | 132% | ||||||||
01.02.2019 | 139% | ||||||||
01.11.2019 | 142% | ||||||||
01.03.2020 | 148% | ||||||||
* Note:- From 01.04.2004 to 31.12.2005 50% D.A. is converted to D.P. |
DA Rates according to New Scale applicable wef 01.01.2016
01.01.2016 | NIL | 01.07.2019 | 17% |
01.07.2016 | 2% | 01.07.2021 | 17% |
01.01.2017 | 4% | 01.11.2021 | 28% |
01.07.2017 | 5% | 01.10.2022 | 34% |
01.01.2018 | 7% | 01.12.2023 | 38% |
01.07.2018 | 9% | ||
01.01.2019 | 12% | ||
Arrear of DA from 01.01.2016 to30.06.2021 is still pending . DA rate wef 01.07.21 is 17%. |
Very Good service ji
Very Very Thanks
Kuldip Singh Teacher Retd
Govt SSSS Chheharta Asr
94 6464 7676-M
I am employed of government of Punjab
Good job PSPCL punjab
Good
Let me know the instructio on pay protection of employee who was appointed in anothe deptt during probation
Punjab Govt. claims that pay scale of Punjab Govt. employees are highest in the country. However the Govt. uses the other trick of with holding the installment of D.A. and its arrears. It is totally a dishonest practice.
Good service sir please keep it up