DA Rates according to New Scale applicable wef 01.01.2016
01.01.2016 | NIL | 01.07.2019 | 17% |
01.07.2016 | 2% | 01.07.2021 | 17% |
01.01.2017 | 4% | 01.11.2021 | 28% |
01.07.2017 | 5% | 01.10.2022 | 34% |
01.01.2018 | 7% | 01.12.2023 | 38% |
01.07.2018 | 9% | 01.11.2024 | 42% |
01.01.2019 | 12% | ||
Arrear of DA from 01.01.2016 to30.06.2021 is still pending . DA rate wef 01.07.21 is 17%. |
Important Note: This website is designed to help employees and pensioners of Punjab Government. No membership required so please share with others to support us.
DA Rates From 1.1.1996 to 31.12.2015
Date | % | Date | % | % (DA Rate According to New Scale applicable wef 01.01.06) |
01.01.1996 | 0% | 01.01.2006 | 24% | 0% |
01.07.1996 | 4% | 01.07.2006 | 29% | 2% |
01.01.1997 | 8% | 01.01.2007 | 35% | 6% |
01.07.1997 | 13% | 01.07.2007 | 41% | 9% |
01.01.1998 | 16% | 01.01.2008 | 47% | 12% |
01.07.1998 | 22% | 01.07.2008 | 54% | 16% |
01.01.1999 | 32% | 01.01.2009 | 64% | 22% |
01.07.1999 | 37% | 01.07.2009 | 73% | 27% |
01.01.2000 | 38% | 01.01.2010 | 87% | 35% |
01.07.2000 | 41% | 01.07.2010 | 103% | 45% |
01.01.2001 | 43% | 01.01.2011 | 115% | 51% |
01.07.2001 | 45% | 01.07.2011 | 127% | 58% |
01.01.2002 | 49% | 01.01.2012 | 139% | 65% |
01.07.2002 | 52% | 01.07.2012 | 72% | |
01.01.2003 | 55% | 01.01.2013 | 80% | |
01.07.2003 | 59% | 01.07.2013 | 90% | |
01.01.2004 | 61% | 01.01.2014 | 100% | |
01.04.2004 | 11%* | 01.07.2014 | 107% | |
01.07.2004 | 14% | 01.01.2015 | 113% | |
01.01.2005 | 17% | 01.07.2015 | 119% | |
01.07.2005 | 21% | 01.11.2016 | 125% | |
01.01.2017# | 132% | |||
01.02.2019 | 139% | |||
01.11.2019 | 142% | |||
01.03.2020 | 148% | |||
Note:- * From 01.04.2004 to 31.12.2005 50% D.A. is converted to D.P. | ||||
# IR @ 5% of(BP+DP) was applicable wef 01.11.06 to 31.07.2009 on Old Pay in 4th PPC | ||||
# IR @ 5% of(BP+DP) was applicable wef 01.1.17 to 30.06.2021 on Old Pay in 5th PPC | ||||
DA Rates according to New Scale applicable wef 01.01.2016 |
DA Rates From 1.1.1986 to 31.12.1995
% upto Rs. 3500 | % Rs.3501 – 6000 | % Above Rs. 6000 | |||
Date | % | % | Min | % | Min |
01.01.1986 | 0 | 0 | 0 | 0 | 0 |
01.07.1986 | 4% | 3% | 140 | 2% | 180 |
01.01.1987 | 8% | 6% | 280 | 5% | 360 |
01.07.1987 | 13% | 9% | 455 | 8% | 540 |
01.01.1988 | 18% | 13% | 630 | 11% | 780 |
01.07.1988 | 23% | 17% | 805 | 14% | 1020 |
01.01.1989 | 29% | 22% | 1015 | 19% | 1320 |
01.07.1989 | 34% | 25% | 1190 | 22% | 1500 |
01.01.1990 | 38% | 28% | 1330 | 25% | 1680 |
01.07.1990 | 43% | 32% | 1505 | 28% | 1920 |
01.01.1991 | 51% | 38% | 1785 | 33% | 2280 |
01.07.1991 | 60% | 45% | 2100 | 39% | 2700 |
01.01.1992 | 71% | 53% | 2485 | 46% | 3180 |
01.07.1992 | 83% | 62% | 2905 | 54% | 3720 |
01.01.1993 | 92% | 69% | 3220 | 59% | 4140 |
01.07.1993 | 97% | 73% | 3395 | 63% | 4380 |
01.01.1994 | 104% | 78% | 3840 | 67% | 4680 |
01.07.1994 | 114% | 83% | 3990 | 74% | 5100 |
01.01.1995 | 125% | 94% | 4375 | 81% | 5640 |
01.07.1995 | 136% | 102% | 4760 | 88% | 6120 |
DA Rates From 1.1.1977 to 31.12.1985
Date | % | Date | % | Date | % |
01.09.1977 | 35.00% | 01.11.1981 | 37.50% | 01.11.1983 | 65.00% |
01.12.1978 | 5.00% | 01.01.1982 | 40.00% | 01.01.1984 | 67.50% |
01.11.1979 | 10.00% | 01.04.1982 | 42.50% | 01.02.1984 | 70.00% |
01.05.1980 | 15.00% | 01.06.1982 | 45.00% | 01.04.1984 | 72.50% |
01.09.1980 | 20.00% | 01.09.1982 | 47.50% | 01.06.1984 | 75.00% |
01.12.1980 | 22.50% | 01.12.1982 | 50.00% | 01.08.1984 | 77.50% |
01.02.1981 | 25.00% | 01.03.1983 | 52.50% | 01.11.1984 | 80.00% |
01.04.1981 | 27.50% | 01.05.1983 | 55.00% | 01.01.1985 | 82.50% |
01.06.1981 | 30.00% | 01.07.1983 | 57.50% | 01.05.1985 | 85.00% |
01.08.1981 | 32.50% | 01.08.1983 | 60.00% | 01.08.1985 | 87.50% |
01.10.1981 | 35.00% | 01.10.1983 | 62.50% | 01.11.1985 | 90.00% |
Disclaimer: Although all efforts have been made to make the information as accurate as possible, the possibility of some errors and mistakes cannot be ruled out. So visitors are requested to cross check the information with the authorities concerned or consult the relevant record. The information made available here is not meant for legal evidence So Punjabcsr.com will not be responsible for any loss to any person caused by the inaccuracy in the information available on this website.