Notifications
- GPF interest rate for the period 1-10-2024 to 31-12-2024 @ 7.1%
- GPF interest rate for the period 1-7-2024 to 30-09-2024 @ 7.1%
- GPF interest rate for the period 1-4-2024 to 30-06-2024 @ 7.1%
- GPF interest rate for the period 1-4-2020 to 30-06-2020 @ 7.1%
- GPF interest rate for the period 1-1-2020 to 31-3-2020 @ 7.9%
- GPF Interest rate for the period 1-10-19 to 31-12-19 @ 7.9%
- GPF Interest rate for the period 1-7-19 to 30-9-19 @ 7.9%
- GPF Interest Rate for the Period 1.4.2019 to 30.6.2019 @ 8%
- GPF Interest Rate for the Period 1.1.2019 to 31.3.2019 @ 8%
- GPF Interest Rate for the Period 1.10.2018 to 31.12.2018 @ 8%
- GPF Interest Rate for the Period 1.7.2018 to 30.9.2018 @ 7.6%
- GPF Interest Rate for the Period 1.4.2018 to 30.6.2018 @ 7.6%
- GPF Interest rate for the period 1-1-2018 to 31-03-2018 @ 7.6%
- GPF Interest Rate for the Period 1.10.2017 to 31.12.2017 @ 8%
- GPF Interest Rate for the Period 1.7.2017 to 30.9.2017 @ 7.8%
- GPF Interest Rate for the Period 1.4.2017 to 30.6.2017 @ 7.9%
- GPF Interest Rate for the Period 1.1.2017 to 31.3.2017 @ 8%
- GPF Interest Rate for the Period 1.10.2016 to 31.12.2016 @ 8%
- GPF Interest Rate for the Period 1.7.2016 to 30.9.2016 @ 8.1%
- GPF Interest Rate for the Period 1.4.2016 to 30.6.2016 @ @ 8.1%
- GPF Interest Rate for the Financial Year 2015-16 @ 8.7%
- GPF Interest Rate for the Financial Year 2014-15 @ 8.7%
- GPF Interest Rate for the Financial Year 2013-14 @ 8.7%
- GPF Interest Rate for the Financial Year 2012-13
- GPF Interest Rate for the Financial Year 2011-12 @ 8%(Q1 to Q3) and 8.6% (Q4)
Important Note: This website is designed to help employees and pensioners of Punjab Government. No membership required so please share with others and do visit advertisements to support us.
Following are the rates of interest on GPF Punjab Govt. from time to time: | ||
Sr. No. | Year | Rate of interest on GPF |
1 | 1947 to 1952-53 | 3.00% |
2 | 1953-54 to 1954-55 | 3.25% |
3 | 1955-56 | 3.50% |
4 | 1956-57 to 1961-62 | 3.75% |
5 | 1962-63 to 1964-65 | 4.00% |
6 | 1965-66 | 4.25% |
7 | 1966-67 | 5.00% |
11 | 1967-68 | 5% |
12 | 1968-69 | 5.20% |
13 | 1969-70 | 5.50% |
14 | 1970-71 | 5.75% |
15 | 1971-72 | 6.00% |
16 | 1972-73 | 6.00% |
17 | 1973-74 | 6% |
18 | 1974-75 | 7% |
19 | 1975-76 | 7.50% |
20 | 1976-77 | 7.50% |
21 | 1977-78 | 8% |
22 | 1978-79 | 8% |
23 | 1979-80 | 8% uptoRs. 25000, 8.75% above Rs. 25000. |
24 | 1980-81 | 8.50% uptoRs. 25000, 8.80% above Rs. 25000. |
25 | 1981-82 | 9% uptoRs. 25000, 8.85% above Rs. 25000. |
26 | 1982-83 | 9% uptoRs. 25000, 8.85% above Rs. 25000. |
27 | 1983-84 | 9.50% uptoRs. 25000, 9.00% above Rs. 25000. |
28 | 1984-85 | 10% |
29 | 1985-86 | 10.50% |
30 | 1986-87 | 12% Bonus discontinued. |
31 | 1987-88 to 1999-2000 | 12% |
32 | 2000-2001 | 11% |
33 | 2001-2002 | 9.50% |
34 | 2002-2003 | 9% |
35 | 2003-04 to 30.11.2011 | 8% |
36 | 01.12.2011 to 31.03.2012 | 8.60% |
37 | 2012-2013 | 8.80% |
38 | 2013-14 | 8.70% |
39 | 2014-15 | 8.70% |
40 | 2015-16 | 8.70% |
41 | 2016-17 (01.04.16 to 30.09.16) | 8.10% |
2016-17(01.10.16 to 31.03.17) | 8.00% | |
42 | 2017-18 (01.04.17 to 30.06.17) | 7.90% |
2017-18(01.07.17 to 31.12.17) | 7.80% | |
2017-18(01.01.18 to 31.03.18) | 7.60% | |
43 | 2018-19(01.04.18 to 30.09.18) | 7.60% |
2018-19(01.10.18 to 31.03.19) | 8.00% | |
44 | 2019-20 (01.04.19 to 30.06.19) | 8.00% |
2019-20(01.07.19 to 30.09.19) | 7.90% | |
2019-20(01.10.19 to 31.12.19) | 7.90% | |
2019-20(01.01.20 to 31.03.20) | 7.90% | |
45 | 2020-21 | 7.10% |
46 | 2021-22 | 7.10% |
47 | 2022-23 | 7.10% |
48 | 2023-24 | 7.10% |
49 | 2024-25 (01.04.24to 30.06.24) | 7.10% |
2024-25 (01.07.24to 30.09.24) | 7.10% | |
2024-25 (01.10.24to 31.12.24) | 7.10% | |
Disclaimer: Although all efforts have been made to make the information as accurate as possible, the possibility of some errors and mistakes cannot be ruled out. So visitors are requested to cross check the information with the authorities concerned or consult the relevant record. The information made available here is not meant for legal evidence So Punjabcsr.com will not be responsible for any loss to any person caused by the inaccuracy in the information available on this website.